Phase I Accomplishments
(May 2004-March 2006)
Free Environmental Services Established at Delta Marinas
Phase I of the KDC Program installed Clean Marina Demonstration Sites at six Delta marinas located in eastern Contra Costa County. Various types of environmental services were installed to determine their usefulness in preventing pollution at its source.
| 3 | Oil recycling centers (collect used oil, filters, absorbents and marine batteries from the public for free) |
| 5 | Oil absorbent exchange centers (collect used and distribute new oil absorbents to the public for free) |
| 2 | Fish cleaning stations (routed fish waste to the sanitary sewer, rather than Delta) |
| 105 | Leak-proof dock boxes (demonstrate the utility of dock boxes that marina tenants can use to store their boat maintenance and cleaning products without risk of these materials leaking into the Delta) |
| 80 | Leak-proof dock box liners (custom liners that were made to fit within an existing dock box to test the utility of such a device in preventing boat maintenance and cleaning products from leaking into the Delta) |
| 2 | Fishing line recycling centers (collect recyclable mono-filament fishing line) |
| 5 | Recycling programs at marinas (for collection of glass, plastic, aluminum, cardboard and paper) |
| 5 | Pet waste stations (marina visitors can ensure their pets' waste does not find its way into the Delta) |
| 6 | Various marina signage displaying campaign logo and messages (a demonstration of utilizing campaign messages with typical marina signage, installed at Lazy M Marina) |
Hazardous Materials Collected through Environmental Services
Did you know that one pint of oil can produce a slick of approximately one acre on the surface of the water? One gallon of oil can ruin a million gallons of drinking water (U.S. EPA).
Below are the estimated amounts of hazardous materials collected through the environmental services outlined above. It is important to note that the potential for materials collected at these sites continues to increase, as the numbers below represent the services prior to their promotion. Expect these numbers to rise as the KDC Program expands to include more marinas, and increasing numbers of boaters learn about keeping the Delta clean.
| 5,760 | Gallons of used oil reclaimed (not including oil filters and oil absorbents) |
| 3,575 | Used oil filters collected (3,390 lbs.) |
| 3,480 | Pounds of used oil absorbents collected |
| 945 | Pounds of oil absorbent polypropylene fiber recycled |
| 243 | Gallons of used oil reclaimed from used oil absorbents |
| 112 | Additional gallons of used oil reclaimed from used oil filters |
| 941 | Marine engine batteries collected |
Recreational Boater & Marina Operator Outreach Campaign
| 10,000 | Free recreational Boater Kits distributed |
| 18,000 | Free maps distributed (Sacramento-San Joaquin Delta Map for Recreational Boaters) |
| 2,325 | Boater questionnaires collected |
| 40,000 | Changing Tide newsletters distributed (in partnerships with all CCBN chapters statewide; 10,000 copies per issue, 4 issues per year) |
| 80 | New volunteer Delta Dockwalkers trained |
| 28 | General marina and boater events attended by KDC Program Team |
| 205 | Members participated in the Delta Chapter of the California Clean Boating Network (CCBN) |
| 1,000 | Free kids' activity books distributed |
| 8,000 | Free promotional lip balm with campaign message distributed |
| 8 | Conferences attended to promote the KDC Program (State Water Resources Control Board Non-Point Source Pollution Conference; Project Assessment and Evaluation Plan (PAEP) Conference; California Integrated Waste Management Board Household Hazardous Waste/Used Oil Conference; Annual U.S. Coast Guard Auxiliary District 11 Modesto Conference; 7th Biennial State of the San Francisco Estuary Conference; "Make the Connection" Clean Boating Conference and two Pacific Inter Yacht Club Association annual meetings) |
| 2 | State level networking meetings participated in (Interagency Coordinating Committee, Marinas and Recreational Boating Workgroup and Copper Antifouling Paint Sub-Workgroup of the Marina and Recreational Boating Workgroup) |
| 10 | Informational kiosks placed at marinas |
Recognition of Phase I Efforts
| 9 | Awards received (nine 2005 Outstanding Comprehensive Conservation and Management Plan Implementation Project awards from the San Francisco Estuary Project) |
| $1 million | Dollars in total grant value awarded to fund Phase II |
| 1 | Award of Excellence presented by Contra Costa County |
Phase II Accomplishments
(December 2007-Present)
Right now there are many individuals, marina businesses, local agencies and Delta boating community members hard at work to make Phase II of the Program an even larger success. Stay tuned to this page as we will be sharing many of our exciting accomplishments as they unfold.

